react-docker-optimization/start_results/multi-stage-dockerfile.csv
2025-01-12 21:03:07 +01:00

6.2 KiB

1tagimagetime
2multi-stage-dockerfilereact-multistage1sec 603ms 408µs 200ns
3multi-stage-dockerfilereact-multistage1sec 860ms 661µs 300ns
4multi-stage-dockerfilereact-multistage1sec 739ms 612µs 300ns
5multi-stage-dockerfilereact-multistage1sec 676ms 465µs 300ns
6multi-stage-dockerfilereact-multistage1sec 871ms 303µs 600ns
7multi-stage-dockerfilereact-multistage1sec 742ms 66µs
8multi-stage-dockerfilereact-multistage1sec 713ms 494µs 200ns
9multi-stage-dockerfilereact-multistage1sec 760ms 909µs 300ns
10multi-stage-dockerfilereact-multistage1sec 728ms 458µs 800ns
11multi-stage-dockerfilereact-multistage1sec 800ms 789µs 300ns
12multi-stage-dockerfilereact-multistage1sec 816ms 881µs 400ns
13multi-stage-dockerfilereact-multistage1sec 677ms 188µs 100ns
14multi-stage-dockerfilereact-multistage1sec 662ms 579µs 200ns
15multi-stage-dockerfilereact-multistage1sec 951ms 972µs 300ns
16multi-stage-dockerfilereact-multistage1sec 705ms 562µs 600ns
17multi-stage-dockerfilereact-multistage1sec 718ms 503µs 100ns
18multi-stage-dockerfilereact-multistage1sec 798ms 877µs 900ns
19multi-stage-dockerfilereact-multistage1sec 735ms 57µs 600ns
20multi-stage-dockerfilereact-multistage1sec 701ms 28µs 400ns
21multi-stage-dockerfilereact-multistage1sec 752ms 422µs 200ns
22multi-stage-dockerfilereact-multistage2sec 125ms 783µs 900ns
23multi-stage-dockerfilereact-multistage1sec 641ms 243µs 300ns
24multi-stage-dockerfilereact-multistage1sec 788ms 238µs
25multi-stage-dockerfilereact-multistage1sec 779ms 615µs 500ns
26multi-stage-dockerfilereact-multistage1sec 658ms 729µs 200ns
27multi-stage-dockerfilereact-multistage1sec 637ms 948µs 200ns
28multi-stage-dockerfilereact-multistage1sec 770ms 770µs 500ns
29multi-stage-dockerfilereact-multistage1sec 639ms 565µs 300ns
30multi-stage-dockerfilereact-multistage1sec 643ms 964µs 800ns
31multi-stage-dockerfilereact-multistage1sec 791ms 670µs 700ns
32multi-stage-dockerfilereact-multistage1sec 720ms 163µs 800ns
33multi-stage-dockerfilereact-multistage1sec 675ms 798µs 500ns
34multi-stage-dockerfilereact-multistage1sec 808ms 615µs 500ns
35multi-stage-dockerfilereact-multistage1sec 733ms 815µs 300ns
36multi-stage-dockerfilereact-multistage1sec 773ms 289µs
37multi-stage-dockerfilereact-multistage1sec 636ms 372µs 500ns
38multi-stage-dockerfilereact-multistage1sec 783ms 739µs 500ns
39multi-stage-dockerfilereact-multistage1sec 809ms 332µs 100ns
40multi-stage-dockerfilereact-multistage1sec 634ms 85µs 300ns
41multi-stage-dockerfilereact-multistage1sec 687ms 632µs 600ns
42multi-stage-dockerfilereact-multistage1sec 691ms 583µs 300ns
43multi-stage-dockerfilereact-multistage1sec 711ms 284µs 300ns
44multi-stage-dockerfilereact-multistage1sec 728ms 628µs 400ns
45multi-stage-dockerfilereact-multistage1sec 735ms 786µs 500ns
46multi-stage-dockerfilereact-multistage1sec 611ms 452µs 300ns
47multi-stage-dockerfilereact-multistage1sec 722ms 75µs 100ns
48multi-stage-dockerfilereact-multistage1sec 776ms 427µs 900ns
49multi-stage-dockerfilereact-multistage2sec 49ms 942µs 900ns
50multi-stage-dockerfilereact-multistage1sec 850ms 787µs 900ns
51multi-stage-dockerfilereact-multistage1sec 646ms 598µs 500ns
52multi-stage-dockerfilereact-multistage1sec 627ms 792µs 800ns
53multi-stage-dockerfilereact-multistage1sec 790ms 315µs 300ns
54multi-stage-dockerfilereact-multistage1sec 697ms 916µs 800ns
55multi-stage-dockerfilereact-multistage1sec 730ms 377µs 400ns
56multi-stage-dockerfilereact-multistage1sec 777ms 336µs 400ns
57multi-stage-dockerfilereact-multistage1sec 791ms 732µs 900ns
58multi-stage-dockerfilereact-multistage1sec 768ms 127µs 300ns
59multi-stage-dockerfilereact-multistage1sec 669ms 138µs 300ns
60multi-stage-dockerfilereact-multistage1sec 768ms 427µs
61multi-stage-dockerfilereact-multistage1sec 712ms 70µs 700ns
62multi-stage-dockerfilereact-multistage1sec 745ms 913µs 900ns
63multi-stage-dockerfilereact-multistage1sec 639ms 430µs 200ns
64multi-stage-dockerfilereact-multistage1sec 750ms 400µs 400ns
65multi-stage-dockerfilereact-multistage1sec 814ms 987µs 900ns
66multi-stage-dockerfilereact-multistage1sec 782ms 917µs 600ns
67multi-stage-dockerfilereact-multistage1sec 709ms 672µs 700ns
68multi-stage-dockerfilereact-multistage1sec 766ms 850µs 500ns
69multi-stage-dockerfilereact-multistage1sec 787ms 930µs 800ns
70multi-stage-dockerfilereact-multistage1sec 717ms 507µs 500ns
71multi-stage-dockerfilereact-multistage1sec 670ms 955µs 700ns
72multi-stage-dockerfilereact-multistage1sec 817ms 315µs 300ns
73multi-stage-dockerfilereact-multistage1sec 759ms 2µs
74multi-stage-dockerfilereact-multistage1sec 696ms 925µs 200ns
75multi-stage-dockerfilereact-multistage1sec 695ms 478µs 400ns
76multi-stage-dockerfilereact-multistage1sec 823ms 55µs 200ns
77multi-stage-dockerfilereact-multistage1sec 678ms 705µs 900ns
78multi-stage-dockerfilereact-multistage1sec 747ms 165µs 600ns
79multi-stage-dockerfilereact-multistage1sec 741ms 249µs 300ns
80multi-stage-dockerfilereact-multistage1sec 775ms 863µs 500ns
81multi-stage-dockerfilereact-multistage1sec 669ms 770µs 500ns
82multi-stage-dockerfilereact-multistage1sec 650ms 190µs 200ns
83multi-stage-dockerfilereact-multistage1sec 724ms 828µs 900ns
84multi-stage-dockerfilereact-multistage1sec 822ms 488µs 400ns
85multi-stage-dockerfilereact-multistage1sec 677ms 901µs 600ns
86multi-stage-dockerfilereact-multistage1sec 649ms 878µs 100ns
87multi-stage-dockerfilereact-multistage1sec 738ms 481µs 800ns
88multi-stage-dockerfilereact-multistage1sec 642ms 546µs
89multi-stage-dockerfilereact-multistage1sec 674ms 129µs 700ns
90multi-stage-dockerfilereact-multistage1sec 848ms 672µs 800ns
91multi-stage-dockerfilereact-multistage1sec 819ms 226µs 400ns
92multi-stage-dockerfilereact-multistage1sec 676ms 656µs 300ns
93multi-stage-dockerfilereact-multistage1sec 600ms 138µs 600ns
94multi-stage-dockerfilereact-multistage1sec 729ms 425µs 800ns
95multi-stage-dockerfilereact-multistage1sec 658ms 343µs 500ns
96multi-stage-dockerfilereact-multistage1sec 667ms 643µs 700ns
97multi-stage-dockerfilereact-multistage1sec 796ms 224µs 600ns
98multi-stage-dockerfilereact-multistage1sec 603ms 66µs 400ns
99multi-stage-dockerfilereact-multistage1sec 627ms 570µs 600ns
100multi-stage-dockerfilereact-multistage1sec 652ms 972µs 500ns
101multi-stage-dockerfilereact-multistage1sec 684ms 822µs 500ns