react-docker-optimization/start_results/node-alpine-dockerfile.csv
2025-01-12 21:03:07 +01:00

6.8 KiB

1tagimagetime
2node-alpine-dockerfilereact-multistage-alpine1sec 885ms 267µs 600ns
3node-alpine-dockerfilereact-multistage-alpine1sec 790ms 428µs 800ns
4node-alpine-dockerfilereact-multistage-alpine1sec 968ms 341µs 600ns
5node-alpine-dockerfilereact-multistage-alpine1sec 870ms 462µs 700ns
6node-alpine-dockerfilereact-multistage-alpine1sec 970ms 823µs 600ns
7node-alpine-dockerfilereact-multistage-alpine1sec 845ms 70µs 500ns
8node-alpine-dockerfilereact-multistage-alpine1sec 982ms 281µs 800ns
9node-alpine-dockerfilereact-multistage-alpine1sec 878ms 441µs 300ns
10node-alpine-dockerfilereact-multistage-alpine1sec 806ms 757µs 400ns
11node-alpine-dockerfilereact-multistage-alpine2sec 70ms 960µs 800ns
12node-alpine-dockerfilereact-multistage-alpine1sec 828ms 171µs 600ns
13node-alpine-dockerfilereact-multistage-alpine1sec 799ms 165µs
14node-alpine-dockerfilereact-multistage-alpine1sec 827ms 703µs 200ns
15node-alpine-dockerfilereact-multistage-alpine1sec 879ms 927µs 700ns
16node-alpine-dockerfilereact-multistage-alpine1sec 861ms 329µs 200ns
17node-alpine-dockerfilereact-multistage-alpine1sec 872ms 403µs 800ns
18node-alpine-dockerfilereact-multistage-alpine1sec 854ms 692µs 400ns
19node-alpine-dockerfilereact-multistage-alpine1sec 894ms 200ns
20node-alpine-dockerfilereact-multistage-alpine1sec 839ms 893µs 900ns
21node-alpine-dockerfilereact-multistage-alpine1sec 909ms 57µs 800ns
22node-alpine-dockerfilereact-multistage-alpine2sec 12ms 693µs 900ns
23node-alpine-dockerfilereact-multistage-alpine1sec 918ms 538µs 500ns
24node-alpine-dockerfilereact-multistage-alpine1sec 887ms 446µs 300ns
25node-alpine-dockerfilereact-multistage-alpine1sec 890ms 572µs 600ns
26node-alpine-dockerfilereact-multistage-alpine1sec 923ms 700µs 100ns
27node-alpine-dockerfilereact-multistage-alpine1sec 800ms 748µs
28node-alpine-dockerfilereact-multistage-alpine1sec 859ms 41µs 600ns
29node-alpine-dockerfilereact-multistage-alpine1sec 898ms 414µs 800ns
30node-alpine-dockerfilereact-multistage-alpine1sec 823ms 251µs 300ns
31node-alpine-dockerfilereact-multistage-alpine1sec 881ms 425µs
32node-alpine-dockerfilereact-multistage-alpine1sec 661ms 639µs 900ns
33node-alpine-dockerfilereact-multistage-alpine1sec 898ms 879µs 100ns
34node-alpine-dockerfilereact-multistage-alpine1sec 798ms 532µs 100ns
35node-alpine-dockerfilereact-multistage-alpine1sec 851ms 752µs 700ns
36node-alpine-dockerfilereact-multistage-alpine1sec 906ms 820µs 500ns
37node-alpine-dockerfilereact-multistage-alpine1sec 880ms 756µs 700ns
38node-alpine-dockerfilereact-multistage-alpine1sec 879ms 482µs 300ns
39node-alpine-dockerfilereact-multistage-alpine1sec 867ms 979µs 100ns
40node-alpine-dockerfilereact-multistage-alpine1sec 769ms 311µs 900ns
41node-alpine-dockerfilereact-multistage-alpine1sec 927ms 242µs 400ns
42node-alpine-dockerfilereact-multistage-alpine1sec 848ms 365µs
43node-alpine-dockerfilereact-multistage-alpine1sec 928ms 189µs 100ns
44node-alpine-dockerfilereact-multistage-alpine1sec 985ms 3µs
45node-alpine-dockerfilereact-multistage-alpine1sec 798ms 356µs 700ns
46node-alpine-dockerfilereact-multistage-alpine1sec 952ms 750µs
47node-alpine-dockerfilereact-multistage-alpine1sec 920ms 166µs 400ns
48node-alpine-dockerfilereact-multistage-alpine1sec 810ms 691µs
49node-alpine-dockerfilereact-multistage-alpine1sec 881ms 330µs
50node-alpine-dockerfilereact-multistage-alpine1sec 778ms 642µs
51node-alpine-dockerfilereact-multistage-alpine1sec 827ms 215µs 200ns
52node-alpine-dockerfilereact-multistage-alpine1sec 955ms 183µs 800ns
53node-alpine-dockerfilereact-multistage-alpine1sec 853ms 286µs 900ns
54node-alpine-dockerfilereact-multistage-alpine1sec 936ms 505µs 700ns
55node-alpine-dockerfilereact-multistage-alpine2sec 24ms 263µs 500ns
56node-alpine-dockerfilereact-multistage-alpine1sec 843ms 97µs 100ns
57node-alpine-dockerfilereact-multistage-alpine1sec 906ms 257µs 900ns
58node-alpine-dockerfilereact-multistage-alpine1sec 770ms 176µs 200ns
59node-alpine-dockerfilereact-multistage-alpine1sec 839ms 330µs 900ns
60node-alpine-dockerfilereact-multistage-alpine1sec 911ms 896µs 500ns
61node-alpine-dockerfilereact-multistage-alpine1sec 876ms 293µs 200ns
62node-alpine-dockerfilereact-multistage-alpine2sec 38µs 800ns
63node-alpine-dockerfilereact-multistage-alpine1sec 895ms 12µs 500ns
64node-alpine-dockerfilereact-multistage-alpine1sec 802ms 288µs 800ns
65node-alpine-dockerfilereact-multistage-alpine1sec 815ms 81µs 900ns
66node-alpine-dockerfilereact-multistage-alpine1sec 821ms 788µs 600ns
67node-alpine-dockerfilereact-multistage-alpine1sec 873ms 578µs 200ns
68node-alpine-dockerfilereact-multistage-alpine2sec 25ms 430µs 900ns
69node-alpine-dockerfilereact-multistage-alpine1sec 837ms 354µs 400ns
70node-alpine-dockerfilereact-multistage-alpine1sec 867ms 798µs
71node-alpine-dockerfilereact-multistage-alpine2sec 23ms 222µs 300ns
72node-alpine-dockerfilereact-multistage-alpine1sec 775ms 186µs 900ns
73node-alpine-dockerfilereact-multistage-alpine1sec 799ms 647µs 900ns
74node-alpine-dockerfilereact-multistage-alpine1sec 826ms 954µs 900ns
75node-alpine-dockerfilereact-multistage-alpine2sec 89ms 931µs 100ns
76node-alpine-dockerfilereact-multistage-alpine1sec 949ms 486µs 600ns
77node-alpine-dockerfilereact-multistage-alpine1sec 898ms 396µs 800ns
78node-alpine-dockerfilereact-multistage-alpine1sec 945ms 614µs
79node-alpine-dockerfilereact-multistage-alpine1sec 881ms 573µs 900ns
80node-alpine-dockerfilereact-multistage-alpine1sec 880ms 667µs 200ns
81node-alpine-dockerfilereact-multistage-alpine1sec 796ms 656µs 600ns
82node-alpine-dockerfilereact-multistage-alpine1sec 870ms 31µs 900ns
83node-alpine-dockerfilereact-multistage-alpine1sec 846ms 115µs 500ns
84node-alpine-dockerfilereact-multistage-alpine1sec 798ms 805µs 400ns
85node-alpine-dockerfilereact-multistage-alpine1sec 829ms 618µs 800ns
86node-alpine-dockerfilereact-multistage-alpine1sec 935ms 558µs 400ns
87node-alpine-dockerfilereact-multistage-alpine1sec 887ms 564µs 800ns
88node-alpine-dockerfilereact-multistage-alpine1sec 860ms 898µs 200ns
89node-alpine-dockerfilereact-multistage-alpine1sec 812ms 892µs
90node-alpine-dockerfilereact-multistage-alpine1sec 894ms 625µs 400ns
91node-alpine-dockerfilereact-multistage-alpine1sec 858ms 681µs 300ns
92node-alpine-dockerfilereact-multistage-alpine1sec 899ms 251µs 200ns
93node-alpine-dockerfilereact-multistage-alpine1sec 959ms 515µs 900ns
94node-alpine-dockerfilereact-multistage-alpine1sec 850ms 953µs 500ns
95node-alpine-dockerfilereact-multistage-alpine1sec 932ms 311µs 100ns
96node-alpine-dockerfilereact-multistage-alpine2sec 17ms 313µs 700ns
97node-alpine-dockerfilereact-multistage-alpine1sec 868ms 977µs 800ns
98node-alpine-dockerfilereact-multistage-alpine1sec 892ms 564µs 400ns
99node-alpine-dockerfilereact-multistage-alpine1sec 742ms 665µs 300ns
100node-alpine-dockerfilereact-multistage-alpine1sec 807ms 908µs 500ns
101node-alpine-dockerfilereact-multistage-alpine1sec 847ms 676µs 800ns